Florence/Henry - |
![]() Flo |
6
|
11:01
4 pat-3 Flo:3 |
58
|
![]() Bra |
Braves 1-2 |
|
1 Player pass complete to 80 Daniel Person for 20 yards to Flo:0, 1st Down:TouchDown: |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Florence/Henry | 0 | 0 | 6 | 0 | 0 | 6 |
Braves | 6 | 30 | 8 | 14 | 0 | 58 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Braves | 1 | 7:14 | 0-6 | [TD] 7 Jace Rein pass complete to 13 Bryce Hawkinson for 49 yards | ||
Braves | 1 | 7:14 | 0-6 | [PAT Failed] 7 Jace Rein rush for 0 yards | ||
Braves | 2 | 12:00 | 0-12 | [TD] 7 Jace Rein rush for 5 yards | ||
Braves | 2 | 12:00 | 0-12 | [PAT Failed] 7 Jace Rein pass incomplete to | ||
Braves | 2 | 8:17 | 0-18 | [TD] 13 Bryce Hawkinson rush for 50 yards | ||
Braves | 2 | 8:17 | 0-20 | 1 | 0:10 | [PAT] 40 Dashel Davidson rush for 3 yards |
Braves | 2 | 6:28 | 0-26 | [TD] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 18 yards | ||
Braves | 2 | 6:28 | 0-28 | 10 | 4:15 | [PAT] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 3 yards |
Braves | 2 | 0:58 | 0-34 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 36 yards | ||
Braves | 2 | 0:58 | 0-36 | 5 | [PAT] 7 Jace Rein rush for 3 yards | |
Braves | 3 | 8:44 | 0-42 | [TD] 7 Jace Rein pass complete to 23 Jordyn McGregor for 3 yards | ||
Braves | 3 | 3:44 | 0-44 | 4 | 5:00 | [PAT] 40 Dashel Davidson rush for 3 yards |
Florence/Henry | 3 | 3:44 | 6-44 | [TD] 1 Player Kick return for 81 yards | ||
Florence/Henry | 3 | 3:44 | 6-44 | [PAT Failed] 4 Player rush for 2 yards | ||
Braves | 4 | 12:00 | 6-50 | [TD] 7 Jace Rein pass complete to 80 Daniel Person for 35 yards | ||
Braves | 4 | 12:00 | 6-52 | 3 | 0:59 | [PAT] 7 Jace Rein pass complete to 80 Daniel Person for 3 yards |
Braves | 4 | 11:01 | 6-58 | [TD] 1 Player pass complete to 80 Daniel Person for 20 yards |
STATISTICS | Florence/Henry | Braves |
First Downs | 5 | 17 |
Third Down Efficiency | 1-5-20% | 6-11-55% |
Fourth Down Efficiency | 0-1-0% | 0-4-100% |
Rushing Att-Yards-Avg | 22-58-2.6 | 31-271-8.7 |
Passing Att-Yards-Avg | 6-3-3.0 | 19-236-21.5 |
Pass Cmpt-Att-Int-% | 1-6-1-17% | 11-19-0-58% |
Sacks-Yards | 0-0 | 0-0 |
Penalties-Yards | 4-35 | 6-50 |
Fumbles-Lost | 4-2 | 2-1 |
Punts-LG-Avg | 2-41-36.0 | 0-0-.0 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 1-0-0 | 8-2-6 |
# Possessions | 9 | 10 |
Time of Poss | 13:13 | 14:6 |
Florence/Henry
Braves
Florence/Henry | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
+Open Opponent | 5 | 18 | 3.6 | 14 | 0 | ||||
1 Player | 7 | 56 | 8.0 | 23 | 0 | ||||
4 Player | 7 | -15 | -2.1 | 4 | 0 | ||||
12 Player | 2 | -2 | -1.0 | 4 | 0 | ||||
7 Player | 1 | 1 | 1.0 | 1 | 0 | ||||
Total | 22 | 58 | 2.6 | 23 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
1 Player | 6 | 1 | 3 | 0 | 3 | 0 | 1 | .0 | |
Total | 6 | 1 | 3 | 0 | 3 | 0 | 1 | .0 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
+Open Opponent | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
4 Player | 1 | 1 | 3 | 3.0 | 3 | 0 | |||
12 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
7 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 6 | 1 | 3 | 3.0 | 3 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
+Open Opponent | 2 | 0 | 72 | 36.0 | 41 | 0 | |||
Total | 2 | 0 | 72 | 36.0 | 41 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
+Open Opponent | 2 | 0 | 0 | 0.0 | 40 | -40 | |||
Total | 2 | 0 | 0 | 0.0 | 40 | -40 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
34 Player | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
1 Player | 4 | 0 | 105 | 26.3 | 81 | 1 | |||
4 Player | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
Total | 6 | 0 | 117 | 19.5 | 81 | 1 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
5 Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
34 Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
60 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
Braves | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
80 Daniel Person | 3 | -8 | -2.7 | 0 | 0 | ||||
55 Riley Hofland | 1 | 0 | .0 | 0 | 0 | ||||
13 Bryce Hawkinson | 13 | 126 | 9.7 | 50 | 1 | ||||
40 Dashel Davidson | 8 | 69 | 8.6 | 16 | 0 | ||||
7 Jace Rein | 4 | 30 | 7.5 | 14 | 1 | ||||
9 Bennett Suther | 2 | 54 | 27.0 | 52 | 0 | ||||
Total | 31 | 271 | 8.7 | 52 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Jace Rein | 16 | 10 | 216 | 0 | 49 | 5 | 0 | 145.8 | |
1 Player | 3 | 1 | 20 | 0 | 20 | 1 | 0 | 97.2 | |
Total | 19 | 11 | 236 | 0 | 49 | 6 | 0 | 141.7 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
3 | 0 | 0 | 0.0 | 0 | 0 | ||||
80 Daniel Person | 6 | 5 | 132 | 26.4 | 36 | 3 | |||
13 Bryce Hawkinson | 4 | 2 | 54 | 27.0 | 49 | 1 | |||
18 Jaxon Zuehlke | 2 | 2 | 29 | 14.5 | 18 | 1 | |||
23 Jordyn McGregor | 2 | 1 | 3 | 3.0 | 3 | 1 | |||
37 Mitchell Burger | 2 | 1 | 18 | 18.0 | 18 | 0 | |||
Total | 19 | 11 | 236 | 21.5 | 49 | 6 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
2 | 0 | 0 | 0.0 | 0 | 0 | ||||
Total | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
9 Bennett Suther | 7 | 0 | 256 | 36.6 | 42 | 31 | |||
Total | 7 | 0 | 256 | 36.6 | 42 | 31 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
80 Daniel Person | 2 | 0 | 15 | 7.5 | 20 | 0 | |||
Total | 2 | 0 | 15 | 7.5 | 20 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
80 Daniel Person | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 Bryce Hawkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Dashel Davidson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peyton Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jaxon Zuehlke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jace Rein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Graham Fosness | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
9 Bennett Suther | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 Kendall Knudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 Colton Chapin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Isaiah Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Bryce Heitkamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
88 Dustin Stabnow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 2 | 21 | 0 | 0 | 1 | 0 | 2 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |